Stop looking!!! You've found this spacious house that you'll call home. Located in the growing community of Poinciana, this house offers 4 bedroom, 2 bathroom, a huge kitchen with and island, 2 pantries, 2 walking closets in the master room, an unbelievable living room, family room, an amazing backyard with avocado, mango, orange trees. Don't miss this opportunity to own this house located in a really quit neighborhood, close to parks, schools. The house has solar panels that were installed on 2019, the buyer will assume the existing loan.
MLS# | S5049003 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $23 |
Sub-Type | Resale |
Status | Pending |
Year | 2004 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,088 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.26 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Polk |
City | KISSIMMEE |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Elementary School | Laurel Elementary |
Middle School | Lake Marion Creek Middle |
High School | Haines City Senior High |
Listing VS Median (in 34759) | |
Price: $233,900 low | high Med: $205,000 SqFt: 2,088 low | high Med: 1,508 $ / SqFt: $112 low | high Med: $140 On Site: 11 low | high Med: 100.5 Sourced by Back At You |