Buildable lot for sale in woods & Lakes subdivision! Owner Finance Available! Listing agent is the owner of theproperty.
MLS# | OM614534 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Zoning | R1 |
---|---|
Acreage | 0.35 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Marion |
City | OCKLAWAHA |
Zip Code | 32179 |
Area | 32179 - Ocklawaha |
Community Name | WOODS & LAKES |
Listing VS Median (in WOODS & LAKES) | |
Price: $5,500 low | high Med: $12,000 On Site: 31 low | high Med: 330 |