High Potential Vacant Lot! This site is the perfect location for your dream home !
MLS# | U8110076 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 48 |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Golf Course | N |
Water Front | Yes |
Area Information | |
---|---|
State | FL |
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | 33909 - Cape Coral |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $15,000 low | high Med: $121,450 On Site: 48 low | high Med: 30.500000 Sourced by Back At You |