Half-acre vacant lot for sale to be developed! Also for sale is the parcels next door, an assemblage of parcels to increase size is available!
MLS# | O5919373 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Zoning | 01R3 |
---|---|
Acreage | 0.50 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELAND |
Zip Code | 32720 |
Area | 32720 - Deland |
Community Name | ST JOHNS GARDENS |
Listing VS Median (in ST JOHNS GARDENS) | |
Price: $69,000 low | high Med: $69,000 On Site: 40 low | high Med: 40 Sourced by Back At You |