A very private cu-de-sac lot that is high and dry for your new home. Come see it !
MLS# | S5044873 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 53 |
Acreage | 0.38 |
---|---|
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 - Kissimmee Poinciana |
Community Name | POINCIANA NBRHD 02 EAST VILLAGE 07 |
Listing VS Median (in POINCIANA NBRHD 02 EAST VILLAGE 07) | |
Price: $16,500 low | high Med: $29,000 On Site: 53 low | high Med: 256 Sourced by Back At You |