Beautiful home right in the heart of Valrico. Well priced under value, this is an absolute steal. The home is close to shopping and dinning, only a few minutes to HWY 60. Make an appointment to see this home because it will not last long??!
MLS# | T3300216 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $34 |
Sub-Type | Resale |
Status | Pending |
Year | 1994 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,471 |
Garage | 2 |
Acreage | 0.18 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | VALRICO |
Zip Code | 33594 |
Area | 33594 - Valrico |
Community Name | BRANDON BROOK PH VIII A & |
Listing VS Median (in BRANDON BROOK PH VIII A &) | |
Price: $220,000 low | high Med: $234,950 SqFt: 1,471 low | high Med: 1,543 $ / SqFt: $150 low | high Med: $152 On Site: 11 low | high Med: 14 Sourced by Back At You |