This Vacant Land is Located Across From the Beach. Common Dockage on ICW.
MLS# | D6116192 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 39 |
Zoning | BBI |
---|---|
Acreage | 0.34 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 - Placida |
Community Name | DON PEDRO BEACH |
Listing VS Median (in DON PEDRO BEACH) | |
Price: $169,900 low | high Med: $134,450 On Site: 39 low | high Med: 233 Sourced by Back At You |