One of two buildable lots in South Sarasota. Great investment possibility. Owner prefers to sell together with 4924 Camphor due to shared driveway. Sewer recently hooked up.
MLS# | A4487559 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 50 |
Zoning | RSF3 |
---|---|
Acreage | 0.16 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | SARASOTA |
Zip Code | 34231 |
Area | 34231 - SarasotaGulf Gate Branch |
Community Name | MADISON PARK |
Listing VS Median (in MADISON PARK) | |
Price: $119,900 low | high Med: $119,900 On Site: 50 low | high Med: 50 |