Great lot in up and coming area close to schools and shopping. Build your home in this area that has homes but not too crowded.
MLS# | A4488876 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 43 |
Zoning | RSF2 |
---|---|
Acreage | 0.26 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34286 |
Area | 34286 - North PortVenice |
Community Name | PORT CHARLOTTE SUB 17 |
Listing VS Median (in PORT CHARLOTTE SUB 17) | |
Price: $9,000 low | high Med: $20,000 On Site: 43 low | high Med: 19.500000 Sourced by Back At You |